Billing & plan
Manage your subscription, payment method, and on-demand crawl credits. Every charge is itemized — no surprises.
Usage this cycle
Compare plans monthly, billed annually saves 18%
Full pricing page →Add-ons extras on top of your plan, prorated to your billing cycle
Payment method
Add another →Next invoice · June 12, 2026
Preview PDF →Invoice history
| Invoice | Date | Description | Status | Amount | Receipt |
|---|---|---|---|---|---|
| INV-2026-0512 | May 12, 2026 | Pro plan · 84 crawls overage | Paid | $274.20 | PDF ↗ |
| INV-2026-0412 | Apr 12, 2026 | Pro plan · 0 overage | Paid | $249.00 | PDF ↗ |
| INV-2026-0312 | Mar 12, 2026 | Pro plan · 0 overage | Paid | $249.00 | PDF ↗ |
| INV-2026-0212 | Feb 12, 2026 | Team plan · 12 crawls overage | Paid | $132.60 | PDF ↗ |
| INV-2026-0112 | Jan 12, 2026 | Team plan | Paid | $129.00 | PDF ↗ |
| INV-2025-1212 | Dec 12, 2025 | Team plan · pro-rated upgrade | Refunded | $48.50 | PDF ↗ |
| INV-2025-1112 | Nov 12, 2025 | Solo plan | Paid | $49.00 | PDF ↗ |
On-demand crawl activity
Full log →Pause or cancel subscription
Pausing keeps your data, signals, and bots running but locks new charges for up to 60 days. Cancelling stops all charges at the end of the cycle — your data is retained for 90 days, then deleted.